Sonya Meora CRNP practices Nursing (Nurse Practitioner). She is registered with Medicare.
NPI NUMBER | 1891076626 | |
NPPES Provider LastName | MEORA | |
NPPES Provider FirstName | SONYA | |
NPPES Provider ZIPCode | 191281603 | |
NPPES Provider State | PA | |
Specialty Description | Nurse Practitioner | |
Total Claim Count | 1178.0 | |
Distinct Opioid Count | 0.0 | |
Opioid Claim Count | 0.0 | |
Percent Opioid Claims | 0.0 |
National Provider Identifier [NPI] | 1891076626 |
Last Name Of The Provider | MEORA |
First Name Of The Provider | SONYA |
View All |
Marsha A. Wurtz, MSN
This Doctor is OpenDoctor Recommended. |
|
Mary K. Dollard, CRNP | |
Laura Sweeney, CRNP | |
Lawanda N. Goehring, NP | |
Nicole M. Strobel, CRNP | |
Laura M. Lesovitz, CRNP
This Doctor is OpenDoctor Recommended. |
|
Judith A. Baseden, CRNP
This Doctor is OpenDoctor Recommended. |
|
Elizabeth A. Milburn, CRNP
This Doctor is OpenDoctor Recommended. |