Terry Carney is an expert in the field of Practical Nursing (Licensed Practical Nurse).
NPI NUMBER | 1669402475 | |
NPPES Provider LastName | CARNEY | |
NPPES Provider FirstName | TERRY | |
NPPES Provider ZIPCode | 666112554 | |
NPPES Provider State | KS | |
Specialty Description | Optometry | |
Total Claim Count | 106.0 | |
Distinct Opioid Count | 0.0 | |
Opioid Claim Count | 0.0 | |
Percent Opioid Claims | 0.0 |
National Provider Identifier [NPI] | 1669402475 |
Last Name Of The Provider | CARNEY |
First Name Of The Provider | TERRY |
View All |
Pamela J. Edl, LPN
This Doctor is OpenDoctor Recommended. |
|
Thomas A. Geer, LPN
This Doctor is OpenDoctor Recommended. |