Thomas Holly CRNA practices Nurse Anesthesiology.
NPI NUMBER | 1497784813 | |
NPPES Provider LastName | HOLLY | |
NPPES Provider FirstName | THOMAS | |
NPPES Provider ZIPCode | 606114546 | |
NPPES Provider State | IL | |
Specialty Description | Cardiology | |
Total Claim Count | 1551.0 | |
Distinct Opioid Count | 0.0 | |
Opioid Claim Count | 0.0 | |
Percent Opioid Claims | 0.0 |
National Provider Identifier [NPI] | 1497784813 |
Last Name Of The Provider | HOLLY |
First Name Of The Provider | THOMAS |
View All |
Deborah A. Butler, CRNA
This Doctor is OpenDoctor Recommended. |
|
Jeremy P. Carlsen, CRNA
This Doctor is OpenDoctor Recommended. |
|
Teresa A. Franklin, CRNA | |
Margaret A. Harris, CRNA
This Doctor is OpenDoctor Recommended. |
|
Julia McLaughlin, CRNA | |
Elizabeth Monahan, CRNA
This Doctor is OpenDoctor Recommended. |
|
Fakih S. Seals, CRNA | |
Sheila Warren, RN
This Doctor is OpenDoctor Recommended. |